| Subjects: | |||
| 27036 | 27-SSEF) Fundamentals of Mathematics | 27-SSEF) Elementi di matematica | |
| 87029 | Financial Mathematics (2 modules) | Matematica finanziaria (2 moduli) | |
| 37047 | Option Theory and Structured Products | -ENG Option Theory and Structured Products | |
| 91075 | Option Theory and Structured Products | Option Theory and Structured Products (91075-ENG) | |
| Subjects (previous Academic Years): | |||
| 6605 | Advanced Financial Mathematics | Matematica finanziaria avanzata | |
| 59007 | Financial Engineering II | Ingegneria finanziaria II | |
| 70236 | Option Theory and Structural Products | Teoria delle opzioni e prodotti strutturati | |
| 91022 | Option Theory and Structured Products | Teoria delle opzioni e prodotti strutturati | |
| 91060 | Option Theory and Structured Products (3 modulus) | Teoria delle opzioni e prodotti strutturati - Option Theory and Structured Products (3 moduli) | |
| 70229 | Portfolio Theory | Teoria del portafoglio | |
| Personal Noticeboard |
| Professional and scientific curriculum, October 2011 |
| Curriculum scientifico e professionale |