<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>INGEGNERIA - Convegni: Convegni e Seminari</title>
		<link>http://www.unbig.it/struttura/struttura.asp?cerca=ingegneria_intro</link>
		<description></description>
		<language>it-it</language>
		<webMaster>webmaster@unibg.it</webMaster>
		<item><title>Seminario Prof. Emilio Porcu su "statistical methods for massive data observed over space and time"</title><link>http://www.unibg.it/dati/bacheca/367/60689.pdf</link><description/><pubDate>13/12/2012</pubDate><guid/></item></channel>
</rss>
