<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>MicroLab - Research activities: Attivitą di ricerca / &lt;i&gt;Research activities&lt;/i&gt;</title>
		<link>http://www.unbig.it/struttura/struttura.asp?cerca=en_ing_microlab_activities</link>
		<description></description>
		<language>it-it</language>
		<webMaster>webmaster@unibg.it</webMaster>
		<item><title>CMOS monolithic active pixel sensors for charged particle tracking applications</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=28559&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>29/11/2007</pubDate><guid/></item><item><title>Characterization of deep submicron CMOS technologies</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=28560&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>29/11/2007</pubDate><guid/></item><item><title>Radiation effects on signal and noise parameters of submicron CMOS technologies</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=28561&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>29/11/2007</pubDate><guid/></item><item><title>Design of Application Specific Integrated Circuit (ASIC) in deep submicron CMOS technologies</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=28562&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>29/11/2007</pubDate><guid/></item><item><title>Wearable Sensors for Motion Tracking and Navigation Systems</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=62717&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>01/05/2013</pubDate><guid/></item><item><title>Biopotentials</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=62726&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>02/05/2013</pubDate><guid/></item><item><title>Body Sensor Networks</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=62728&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>02/05/2013</pubDate><guid/></item><item><title>Dehydration</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=62729&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>02/05/2013</pubDate><guid/></item><item><title>Optical Heart Rate detection</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=62730&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>02/05/2013</pubDate><guid/></item><item><title>Optimal power supply solutions for portable devices</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=62731&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>02/05/2013</pubDate><guid/></item><item><title>Development of RFID-based sensing tags</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=62732&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>02/05/2013</pubDate><guid/></item><item><title>Wireless Power Charger</title><link>http://www.unibg.it/struttura/struttura.asp?id_notizia=62733&amp;cerca=en_ing_microlab_activities</link><description/><pubDate>02/05/2013</pubDate><guid/></item></channel>
</rss>
