<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>DSLC - geografia Cartographic Challenges Abstracts: Abstracts</title>
		<link>http://www.unbig.it/struttura/struttura.asp?cerca=dslc_geografia_cc2009_papers_1</link>
		<description></description>
		<language>it-it</language>
		<webMaster>webmaster@unibg.it</webMaster>
		<item><title>First Session: Cartographic Challenges</title><link/><description/><pubDate>01/02/2009</pubDate><guid/></item><item><title>Second Session: Exposition and Workshops opening</title><link/><description/><pubDate>10/02/2009</pubDate><guid/></item><item><title>THIERRY JOLIVEAU, Some questions (and hopefully answers) about Participative Mapping and GIS </title><link>http://www.unibg.it/dati/bacheca/838/35577.pdf</link><description/><pubDate>11/02/2009</pubDate><guid/></item><item><title>ALBERTO SUSINI, CHRISTIAN HÜRZELER, ANDREAS SCHÖNENBERGER, ALEXANDRE MASSOT, JESPER HANSEN, Risk mapping of technological risks (chemical, biological and aircraft) by means of GIS RiskRegister, the Geneva Risk and Zurich ChemRisk </title><link>http://www.unibg.it/dati/bacheca/838/35599.pdf</link><description/><pubDate>12/02/2009</pubDate><guid/></item><item><title>ANDRE OUREDNIK, Mapping the diachronic reality of space on 2D </title><link>http://www.unibg.it/dati/bacheca/838/35591.pdf</link><description/><pubDate>13/02/2009</pubDate><guid/></item><item><title>Third Session: Parallel Workshops</title><link/><description/><pubDate>19/02/2009</pubDate><guid/></item><item><title>Movement Cartography</title><link/><description/><pubDate>20/02/2009</pubDate><guid/></item><item><title>ALBERTA BIANCHIN, The Ubiquitous Mapping </title><link>http://www.unibg.it/dati/bacheca/838/35551.pdf</link><description/><pubDate>21/02/2009</pubDate><guid/></item><item><title>LUISA CARBONE, The Interoperability of Geographic Information: the CityGML project </title><link>http://www.unibg.it/dati/bacheca/838/35561.pdf</link><description/><pubDate>22/02/2009</pubDate><guid/></item><item><title>ALESSANDRA GHISALBERTI, Mapping a multicultural territory: mobility and networks at the local and global scale </title><link>http://www.unibg.it/dati/bacheca/838/35575.pdf</link><description/><pubDate>23/02/2009</pubDate><guid/></item><item><title>GIANCARLO MACCHI, Population Cartography: methods for the formal representation of demographic dynamics </title><link>http://www.unibg.it/dati/bacheca/838/35585.pdf</link><description/><pubDate>24/02/2009</pubDate><guid/></item><item><title>EDOARDO BORIA, The Dimension of Time in the History of Graphic Representation of Space: from Minard to Hägerstrand </title><link>http://www.unibg.it/dati/bacheca/838/35555.pdf</link><description/><pubDate>25/02/2009</pubDate><guid/></item><item><title>ANDREA MASTURZO, Representing movement in empty and misknown spaces: the Italian cartography of Libyan desert areas during colonial time </title><link>http://www.unibg.it/dati/bacheca/838/35589.pdf</link><description/><pubDate>26/02/2009</pubDate><guid/></item><item><title>Partecipatory Mapping</title><link/><description/><pubDate>01/03/2009</pubDate><guid/></item><item><title>FRANCA BALLETTI, Etherodox representations of local identity through participation: pictures, maps, scenarios </title><link>http://www.unibg.it/dati/bacheca/838/35545.pdf</link><description/><pubDate>02/03/2009</pubDate><guid/></item><item><title>RICCARDO PALMA, CHIARA OCCELLI, Nowadays stratigraphies. Mapping for the territorial architectural project</title><link>http://www.unibg.it/dati/bacheca/838/35593.pdf</link><description/><pubDate>03/03/2009</pubDate><guid/></item><item><title>ROMAIN LIAGRE, MAGALI NONJON, Is Participatory mapping feasible? Spirit and Usage of cartography in urban development schemes </title><link>http://www.unibg.it/dati/bacheca/838/35581.pdf</link><description/><pubDate>04/03/2009</pubDate><guid/></item><item><title>YANN BERTACCHINI, PIERRE MAUREL, Used of Geographic IC tools to support participatory territorial planning </title><link>http://www.unibg.it/dati/bacheca/838/35549.pdf</link><description/><pubDate>05/03/2009</pubDate><guid/></item><item><title>SYLVIE LARDON, Participation in territorial development projects: the territory as a guide in local development, collective communicative method and governance tool </title><link>http://www.unibg.it/dati/bacheca/838/35579.pdf</link><description/><pubDate>06/03/2009</pubDate><guid/></item><item><title>ALBERTUS HADI PRAMONO, Problems of geographic translation in participatory mapping: a case of West Kalimantan (Indonesia)</title><link>http://www.unibg.it/dati/bacheca/838/35595.pdf</link><description/><pubDate>07/03/2009</pubDate><guid/></item><item><title>PHILIPPE FORET, When the Profession Mystifies: Mapping Climate Change and Societal Collapse in Times of Doubt </title><link>http://www.unibg.it/dati/bacheca/838/35569.pdf</link><description/><pubDate>08/03/2009</pubDate><guid/></item><item><title>LUCIA ZANETTICHINI, Cartography for the time urban project. The case of Bergamo </title><link>http://www.unibg.it/dati/bacheca/838/35622.pdf</link><description/><pubDate>09/03/2009</pubDate><guid/></item><item><title>FEDERICA BURINI, Research methodologies for a participatory mapping in the intercultural dialogue </title><link>http://www.unibg.it/dati/bacheca/838/35557.pdf</link><description/><pubDate>10/03/2009</pubDate><guid/></item><item><title>FRANCESCO FASSI, FEDERICO PRANDI, WebGIS and webmapping: technical aspects for a participate cartography </title><link>http://www.unibg.it/dati/bacheca/838/35563.pdf</link><description/><pubDate>11/03/2009</pubDate><guid/></item><item><title>TAMARA BELLONE, ANTONIO CITTADINO, FRANCESCO FIERMONTE, Participatory mapping. Information sharing on the web </title><link>http://www.unibg.it/dati/bacheca/838/35547.pdf</link><description/><pubDate>12/03/2009</pubDate><guid/></item><item><title>FRED MCGARRY, WebBased Collaborative Geomatics Social Network Services for Cross Scalar Adaptive Management </title><link>http://www.unibg.it/dati/bacheca/838/35587.pdf</link><description/><pubDate>13/03/2009</pubDate><guid/></item><item><title>GEORG GARTNER, MARKUS JOBST, Web Mapping 2.0 as Participatory Mapping </title><link>http://www.unibg.it/dati/bacheca/838/35573.pdf</link><description/><pubDate>14/03/2009</pubDate><guid/></item><item><title>Cartography of Risk</title><link/><description/><pubDate>15/03/2009</pubDate><guid/></item><item><title>PIERO BOCCARDO, Early Impact Cartographies supporting the management of hazards: the experience of ITHACA </title><link>http://www.unibg.it/dati/bacheca/838/35553.pdf</link><description/><pubDate>16/03/2009</pubDate><guid/></item><item><title>WALTER DAVID, The terrain in Modelling and Simulation (M and S) and the integration with Geographic Information Systems (GIS) and  Command and Control (C2) systems 
</title><link>http://www.unibg.it/dati/bacheca/838/35565.pdf</link><description/><pubDate>17/03/2009</pubDate><guid/></item><item><title>SUSANA FREIRA, J. MANUEL MENDES, A. OLIVEIRA TAVARES, Natural Hazards and Social Vulnerability Cartography: The Relevance of Scale for Developing Public Policies </title><link>http://www.unibg.it/dati/bacheca/838/35571.pdf</link><description/><pubDate>18/03/2009</pubDate><guid/></item><item><title>GREG ELMES, Communicating Risk: Maps in the decision making process </title><link>http://www.unibg.it/dati/bacheca/838/35567.pdf</link><description/><pubDate>19/03/2009</pubDate><guid/></item><item><title>LORENZ HURNI, MELANIE KUNZ, CHRISTOPHE LIENERT, Interactive access to multidimensional natural process and Hazardrelated geodata by means of cartographic interfaces 
</title><link>http://www.unibg.it/dati/bacheca/838/35626.pdf</link><description/><pubDate>20/03/2009</pubDate><guid/></item><item><title>ELIANE PROPECK ZIMMERMANN, Cartography of risk situations: from combination to interaction between factors</title><link>http://www.unibg.it/dati/bacheca/838/35624.pdf</link><description/><pubDate>21/03/2009</pubDate><guid/></item><item><title>OLIVIER LOMPO, Risks and environmental conflicts in West Africa </title><link>http://www.unibg.it/dati/bacheca/838/35583.pdf</link><description/><pubDate>22/03/2009</pubDate><guid/></item><item><title>EDUARDO CAMACHO HUEBNER, VALERIE NOVEMBER, MARION PENELAS, Chrono multiplicity of risks </title><link>http://www.unibg.it/dati/bacheca/838/35559.pdf</link><description/><pubDate>23/03/2009</pubDate><guid/></item></channel>
</rss>
